Khampani bokhoni
Lipehelo tsa Khoebo
Lipehelo tse amoheloang tsa thomello: | FOB, CFR, EXW, CIP, FCA, DEQ, Express Delivery, DAF | |||
---|---|---|---|---|
Chelete e lefelletsoeng ea tefo: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Mofuta oa Tefo o amoheloang: | T / T, L / C, D / PD / A, MoneyGram, Karete ea Mokitlane, PayPal, Western Union, Cash, Escrow | |||
Port e haufi: | Shenzhen Port, boema-kepe ba Guangzhou, Shanghai |
Bokhoni ba Khoebo
Ho Bua Puo: | English | |
---|---|---|
No. ea Basebetsi Lefapheng la Khoebo: | 11-20 Batho | |
Karolelano ea Nako ea Boetapele: | Letsatsi la 15 | |
Ngoliso ea Laesense ea Kantle ho Nae: | 02484651 | |
Tsela ea Kantle: |
1. Ho sebelisa moemeli |
Tlhahisoleseling ea Fektheri
Saese ea Bohlokoa: | 3,000-5,000 methara tse sekoti | |
---|---|---|
Sebaka sa Sebaka: | Aterese ea Ofisi: 23D, Shimao Center, Xinan Road, Henanan, Setereke sa Huicheng, Huizhou City, Profinseng ea Guangdong, China Fekete Aterese: Floor 6, Huicheng Industrial Building, Huifengdong 2nd Road, Zhongkai High-Tech Zone, Huizhou City, Profinseng ea Guangdong, China | |
Che. | 10 | |
Tlhahiso ea Konteraka: | OEM Service fana ka | |
Boleng ba selemo se hlahisoang: | Limilione tse likete tsa US $ 10 - US $ 50 Milione |
Bokhoni ba ho hlahisa
khoeli | Year | ||
---|---|---|---|
Thuso ea Kutlo | 320000 Pcs | 2300000 Pcs |
Lisebelisoa tsa Tlhahiso le Lits'ebeletso
Lebitso la Machine | Cha & Model No. | bongata | |
---|---|---|---|
Mochine oa Screwing o Ikatisang | LB751PBXOO | 8 | |
Mochine oa Marang-rang oa Laser | N / A | 3 | |
Mochine oa Soldering o Ikatisang | JH-238 | 4 | |
Mochini oa Ultrasonic | Liyuan | 2 | |
Mochine oa ho paka o ikatisang o ikemetseng | N / A | 1 | |
Kamore ea Tlhatlhobo ea Mute | N / A | 2 |
Control Quality
Lisebelisoa tsa Teko le Lisebelisoa
Lebitso la Machine | Cha & Model No. | bongata | |
---|---|---|---|
Mochine oa Teko ea Bophelo oa Button | BOKANG | 1 | |
Mochini oa Teko oa Mabota oa Alcohol Rubber | 339 | 1 | |
Mocheso o hlophisitsoeng oa kamehla oa "mocheso" le "Humidity" | N / A | 1 | |
Sisteme ea Hearing Aid Test | FONIX 8000 | 2 | |
Digital Storage Oscilloscope | E thata | 5 | |
Audio Analyzer | Panasonic | 1 | |
Mochini oa ho Lekola Vibration Testing | N / A | 1 | |
Mochine oa Teko oa Bili oa Wire | N / A | 1 | |
Seletsa sa Teko ea Voltage Ho mamella | RK2671A | 1 | |
Mokhethoa oa Microphone Tester | HY9001-1 | 1 |